	Name	Retention Time	Area	% Area	Height	Int Type	Amount	Units	Peak Type	Codes
1		6.571	3336058	9.73	161359	bb			Unknown	
2		10.866	2121076	6.19	40339	bb			Unknown	
3		13.867	2178422	6.35	76791	bv			Unknown	I06 I06 I04 I06 I06 
4		14.222	8077946	23.56	376665	vv			Unknown	
5		14.766	1446272	4.22	39564	vv			Unknown	
6		16.393	1917173	5.59	91858	vv			Unknown	
7		18.293	13306866	38.80	277462	vv			Unknown	
8		19.472	1908139	5.56	65400	vb			Unknown	

